Subject Number Margin of Error
Total housing units 68,504 +/-185
UNITS IN STRUCTURE    
1-unit, detached 33,647 +/-1,839
1-unit, attached 2,381 +/-831
2 units 4,417 +/-1,377
3 or 4 units 5,885 +/-1,248
5 to 9 units 6,657 +/-1,577
10 to 19 units 7,159 +/-1,547
20 or more units 3,038 +/-936
Mobile home 5,063 +/-1,038
Boat, RV, van, etc. 230 +/-306
YEAR STRUCTURE BUILT    
Built 2005 or later 2,055 +/-748
Built 2000 to 2004 8,698 +/-1,313
Built 1990 to 1999 15,763 +/-1,806
Built 1980 to 1989 15,136 +/-2,041
Built 1970 to 1979 14,005 +/-1,819
Built 1960 to 1969 4,682 +/-986
Built 1950 to 1959 3,808 +/-824
Built 1940 to 1949 1,312 +/-540
Built 1939 or earlier 3,045 +/-823
ROOMS    
1 room 1,219 +/-696
2 rooms 3,310 +/-952
3 rooms 10,676 +/-1,917
4 rooms 14,438 +/-2,050
5 rooms 15,852 +/-1,918
6 rooms 11,275 +/-1,739
7 rooms 6,603 +/-1,197
8 rooms 2,176 +/-561
9 or more rooms 2,955 +/-696
Median (rooms) 4.8 +/-0.1
   
BEDROOMS    
No bedroom 1,228 +/-696
1 bedroom 9,695 +/-1,616
2 bedrooms 20,834 +/-2,106
3 bedrooms 24,771 +/-2,323
4 bedrooms 11,188 +/-1,605
5 or more bedrooms 788 +/-421
   
Occupied Housing Units 60,660 +/-1,743
HOUSING TENURE    
Owner-occupied 29,915 +/-1,741
Renter-occupied 30,745 +/-2,025
   
Average household size of owner-occupied unit 2.61 +/-0.10
Average household size of renter-occupied unit 2.18 +/-0.12
   
YEAR HOUSEHOLDER MOVED INTO UNIT    
Moved in 2005 or later 24,403 +/-2,221
Moved in 2000 to 2004 18,582 +/-2,200
Moved in 1990 to 1999 9,910 +/-1,271
Moved in 1980 to 1989 3,340 +/-839
Moved in 1970 to 1979 2,963 +/-643
Moved in 1969 or earlier 1,462 +/-353
VEHICLES AVAILABLE    
No vehicle available 4,218 +/-1,268
1 vehicle available 21,644 +/-1,879
2 vehicle available 24,806 +/-2,370
3 or more vehicles available 9,992 +/-1,341
HOUSE HEATING FUEL    
Utility gas N N
Bottled, tank, or LP gas N N
Electricity N N
Fuel oil, kerosene, etc. N N
Coal or coke N N
Wood N N
Solar energy N N
Other fuel N N
No fuel used N N
SELECTED CHARACTERISTICS    
Lacking complete plumbing facilities 123 +/-145
Lacking complete kitchen facilities 184 +/-183
No telephone service 6,462 +/-1,304
OCCUPANTS PER ROOM    
1.00 or less 58,317 +/-1,884
1.01 to 1.50 1,994 +/-903
1.51 or more 349 +/-360
     
Owner-occupied units 29,915 +/-1,741
VALUE    
Less than $50,000 4,014 +/-933
$50,000 to $99,999 7,229 +/-1,189
$100,000 to $149,999 7,997 +/-1,315
$150,000 to $199,999 4,876 +/-920
$200,000 to $299,999 3,548 +/-744
$300,000 to $499,999 1,571 +/-516
$500,000 to $999,999 576 +/-297
$1,000,000 or more 104 +/-95
Median (dollars) 121,700 +/-5,906
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS    
Housing units with a mortgage 19,092 +/-1,827
Less than $300 71 +/-120
$300 to $499 176 +/-179
$500 to $699 1,663 +/-627
$700 to $999 3,651 +/-1,015
$1,000 to $1,499 9,079 +/-1,376
$1,500 to $1,999 2,570 +/-743
$2,000 or more 1,882 +/-535
Median (dollars) 1,166 +/-40
Housing units without a mortgage 10,823 +/-1,328
Less than $100 117 +/-108
$100 to $199 546 +/-349
$200 to $299 1,346 +/-534
$300 to $399 1,964 +/-575
$400 to $499 6,850 +/-1,063
Median (dollars) 461 +/-27
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME    
Housing unit with a mortgage 19,092 +/-1,827
   Less than 20.0 percent 8,011 +/-1,317
   20.0 to 24.9 percent 3,420 +/-780
   25.0 to 29.9 percent 1,989 +/-740
   30.0 to 34.9 percent 818 +/-463
   35.0 percent or more 4,762 +/-1,165
   Not computed 92 +/-118
Housing unit without a mortgage 10,823 +/-1,328
   Less than 10.0 percent 4,265 +/-884
   10.0 to 14.9 percent 2,584 +/-815
   15.0 to 19.9 percent 1,377 +/-492
   20.0 to 24.9 percent 838 +/-476
   25.0 to 29.9 percent 371 +/-244
   30.0 to 34.9 percent 261 +/-199
   35.0 percent or more 1,085 +/-481
   Not computed 42 +/-73
     
Renter-occupied units 30,745 +/-2,025
GROSS RENT    
Less than $200 432 +/-362
$200 to $299 353 +/-218
$300 to $499 4,901 +/-1,322
$500 to $749 13,896 +/-1,972
$750 to $999 4,294 +/-1,183
$1,000 to $1,499 3,251 +/-1,083
$1,500 or more 1,755 +/-864
No cash rent 1,863 +/-684
Median (dollars) 640 +/-21
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME    
Less than 15.0 percent 2,443 +/-889
15.0 to 19.9 percent 3,198 +/-1,027
20.0 to 24.9 percent 2,821 +/-951
25.0 to 29.9 percent 2,099 +/-813
30.0 to 34.9 percent 1,182 +/-634
35.0 percent or more 14,866 +/-1,726
Not computed 4,136 +/-1,091
   

Source U.S. Census Bureau: http://factfinder.census.gov/home/saff/main.html?_lang=en