| People QuickFacts | Texas | USA |
| Population, 2006 estimate | 23,507,783 | 299,398,484 |
| Population percent change, April 1, 2000-July 1, 2006 | 12.7% | 6.4% |
| Population, 2000 | 20,851,820 | 281,421,906 |
| Persons under 5 years old, percent, 2005 | 8.2% | 6.80% |
| Persons under 18 years old, percent, 2005 | 27.7% | 24.8% |
| Persons 65 years old and over, percent, 2005 | 9.9% | 12.4% |
| Female persons, percent, 2005 | 50.2% | 50.7% |
| White persons, percent, 2005 (a) | 83.2% | 80.2% |
| Black or African American persons, percent, 2005 (a) | 11.7% | 12.8% |
| American Indian and Alaska Native persons, percent, 2005 (a) | 0.7% | 1.0% |
| Asian persons, percent, 2005 (a) | 3.3% | 4.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.1% | .2% |
| Persons reporting two or more races, percent, 2005 | 1.1% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2005 (b) | 35.1% | 14.4% |
| White persons, not of Hispanic/Latino origin, percent, 2005 | 49.2% | 66.9% |
| Living in same house in 1995 and 2000, pct age 5 and over | 49.6% | 54.1% |
| Foreign born persons, percent, 2000 | 13.9% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 31.2% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 75.7% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.2% | 24.4% |
| Persons with a disability, age 5+, 2000 | 3,605,542 | 49,746,248 |
| Mean travel time to work, workers age 16+ (minutes), 2000 | 25.4 | 25.5 |
| Housing units, 2005 | 9,026,011 | 124,521,886 |
| Homeownership rate, 2000 | 63.8% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 24.2% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $82,500 | $119,600 |
| Households, 2000 | 7,393,354 | 105,480,101 |
| Persons per household, 2000 | 2.74 | 2.59 |
| Median household money income, 2004 | $41,645 | $44,334 |
| Per capita money income, 1999 | $19,617 | $21,587 |
| Persons below poverty, percent, 2004 | 16.2% | 12.7% |
| Business QuickFacts | Texas | USA |
| Private nonfarm establishments, 2005 | 497,758 | 7,499,702 |
| Private nonfarm employment, 2005 | 8,305,102 | 116,317,003 |
| Private nonfarm employment, percent change 2000-2005 | 3.5% | 2.0% |
| Nonemployer establishments, 2004 | 1,581,734 | 19,523,741 |
| Total number of firms, 2002 | 1,734,509 | 22,974,655 |
| Black-owned firms, percent, 2002 | 5.1% | 5.2% |
| American Indian and Alaska Native owned firms, percent, 2002 | 0.9% | 0.9% |
| Asian-owned firms, percent, 2002 | 4.5% | 4.8% |
| Native Hawaiian and Other Pacific islander owned firms, percent, 2002 | 0.1% | 0.1% |
| Hispanic-owned firms, percent, 2002 | 18.4% | 6.8% |
| Women-owned firms, percent, 2002 | 27.0% | 28.2% |
| Manufacturers shipments, 2002 ($1000) | 310,815,965 | 3,916,136,712 |
| Wholesale trade sales, 2002 ($1000) | 397,405,111 | 4,634,755,112 |
| Retail sales, 2002 ($1000) | 228,694,755 | 3,056,421,997 |
| Retail sales per capita, 2002 | $10,528 | $10,615 |
| Accommodation and foodservices sales, 2002 ($1000) | 29,914,774 | 449,498,718 |
| Building permits, 2006 | 216,642 | 1,838,903 |
| Federal spending, 2004 ($1000) | 141,858,480 | 2,143,781,727 |
| Geography QuickFacts | Texas | USA |
| Land area, 2000 (square miles) | 261,797.12 | 3,537,438.44 |
| Persons per square mile, 2000 | 79.6 | 79.6 |
| FIPS Code | 48 | |
| (a) Includes persons reporting only one race. | ||
| (b) Hispanics may be of any race, so also are included in applicable race categories. | ||
| FN: Footnote on this item for this area in place of data | ||
| NA: Not available | ||
| D: Suppressed to avoid disclosure of confidential information | ||
| X: Not applicable | ||
| S: Suppressed; does not meet publication standards | ||
| Z: Value greater than zero but less than half unit of measure shown | ||
| F: Fewer than 100 firms | ||
Source U.S. Census Bureau: http://quickfacts.census.gov/qfd/states/48000.html