Texas Incorporated Place Population Estimates, Sorted within County
Place July 2002 July 2001 Census 2000
Burleson County 16,874 16,771 16,470
-Caldwell city 3,623 3,585 3,449
-Snook city 582 579 568
-Somerville city 1,736 1,731 1,704
-Balance of Burleson County 10,933 10,876 10,749
Brazos County 156,099 153,740 152,415
-Bryan city 66,669 66,437 65,660
-College Station city 70,550 68,477 67,890
-Kurten town 231 229

(X)

-Millican town 105 106 108
-Wixon Valley city 232 232 235
-Balance of Brazos County 18,312 18,259 18,522
Grimes County 24,740 24,195 23,552
-Anderson city 271 265 257
-Navasota city 7,154 6,992 6,789
-Todd Mission city 156 152 146
-Balance of Grimes County 17,159 16,786 16,360
Milam County 24,880 24,480 24,238
-Buckholts town 400 393 387
-Cameron city 5,757 5,665 5,634
-Milano city 414 406 400
-Rockdale city 5,439 5,370 5,439
-Thorndale city (pt-) 1,303 1,286 1,278
-Balance of Milam County 11,567 11,360 11,100
Robertson County 16,044 16,062 16,000
-Bremond city 868 872 876
-Calvert city 1,403 1,416 1,426
-Franklin city 1,468 1,474 1,470
-Hearne city 4,711 4,694 4,690
-Balance of Robertson County 7,594 7,606 7,538

Source U.S. Census Bureau: http://www.census.gov/popest/archives/2000s/vintage_2002/SUB-EST2002/SUB-EST2002-10-48.pdf